1. Origin of the protocol
1. Origen del protocolo
The ECVP was obtained through reverse engineering of the forward-engineered Module II Case 01. Every decision used to transform a validated Module I case into an Evidence Capability Object was extracted, stripped of domain-specific semantics, and generalized into reusable rules.
El ECVP fue obtenido mediante reingeniería inversa del Caso 01 del Módulo II desarrollado por ingeniería hacia adelante. Cada decisión utilizada para transformar un caso validado del Módulo I en un Objeto de Capacidades Evidenciales fue extraída, despojada de semántica específica del dominio y generalizada como regla reutilizable.
2. Exact responsibility of the ECVP
2. Responsabilidad exacta del ECVP
3. Required input from Module I
3. Entrada requerida desde el Módulo I
The protocol cannot begin from an unstructured dataset. It requires a frozen Module I MVCP Object.
El protocolo no puede comenzar desde un dataset sin estructurar. Requiere un Objeto MVCP del Módulo I ya fijado.
| Required inputEntrada requerida | Purpose inside ECVPPropósito dentro del ECVP |
|---|---|
| Scientific purposePropósito científico | Defines what evidence must ultimately support.Define qué debe sustentar finalmente la evidencia. |
| System boundaryLímite del sistema | Prevents selecting capabilities that require unobserved external structure.Evita seleccionar capacidades que requieren estructura externa no observada. |
| Primary and secondary objectives Y₁…YₘObjetivos primarios y secundarios Y₁…Yₘ | Defines the target architecture for evidence selection.Define la arquitectura objetivo para seleccionar evidencia. |
| Selected variables X₁…XₚVariables seleccionadas X₁…Xₚ | Provides the validated explanatory candidates.Proporciona los candidatos explicativos validados. |
| Variable groups X¹…XᵍGrupos de variables X¹…Xᵍ | Allows group-level and interaction-level evidence requirements.Permite requisitos evidenciales a nivel grupal y de interacción. |
| Analytical rolesRoles analíticos | Separates predictor, context, mediator-like, temporal, spatial, identifier, and excluded roles.Separa roles predictor, contextual, tipo mediador, temporal, espacial, identificador y excluido. |
| Relationship hypothesesHipótesis de relación | Defines which X–Y, group–Y, Y–Y, or set–set structures require evidence.Define qué estructuras X–Y, grupo–Y, Y–Y o conjunto–conjunto requieren evidencia. |
| Temporal and spatial eligibilityElegibilidad temporal y espacial | Determines whether Time and Space are available as evidence capabilities.Determina si Tiempo y Espacio están disponibles como capacidades evidenciales. |
| Known limitations and exclusionsLimitaciones y exclusiones conocidas | Constrains unsupported capability claims.Restringe afirmaciones de capacidad no sustentadas. |
4. Evidence-capability universe
4. Universo de capacidades evidenciales
Every selection must come from the nine capability families defined by Module II.
Toda selección debe provenir de las nueve familias de capacidades definidas por el Módulo II.
5. Capability-status vocabulary
5. Vocabulario de estados de capacidad
| StatusEstado | DefinitionDefinición |
|---|---|
| Required | Necessary to answer the validated scientific question.Necesaria para responder la pregunta científica validada. |
| Conditional | Required only if a stated structure, field, timing, location, subgroup, or design condition exists.Requerida solamente si existe una condición declarada de estructura, campo, tiempo, ubicación, subgrupo o diseño. |
| Deferred | Scientifically relevant but postponed because the current case lacks sufficient design or structure.Científicamente relevante, pero pospuesta porque el caso actual carece de diseño o estructura suficiente. |
| Not Required | Available in principle but unnecessary for the current scientific purpose.Disponible en principio, pero innecesaria para el propósito científico actual. |
| Not Applicable | The capability has no coherent meaning for the selected variable or relationship.La capacidad no tiene significado coherente para la variable o relación seleccionada. |
| Insufficient Structure | The case lacks the fields, variation, ordering, geography, comparison, or design needed to support the capability.El caso carece de campos, variación, orden, geografía, comparación o diseño necesarios para sustentar la capacidad. |
6. Phase 1 — Freeze the inherited Module I object
6. Fase 1 — Fijar el objeto heredado del Módulo I
- Confirm that the scientific purpose is unchanged.
- Confirmar que el propósito científico no ha cambiado.
- Freeze the active objective architecture Y₁…Yₘ.
- Fijar la arquitectura activa de objetivos Y₁…Yₘ.
- Freeze selected variables, groups, roles, boundaries, and exclusions.
- Fijar variables seleccionadas, grupos, roles, límites y exclusiones.
- Reject any new variable that has not passed Module I validation.
- Rechazar toda variable nueva que no haya pasado validación del Módulo I.
7. Phase 2 — Create the evidence-question inventory
7. Fase 2 — Crear el inventario de preguntas evidenciales
For every active objective, convert the scientific purpose into explicit evidence questions.
Para cada objetivo activo, convertir el propósito científico en preguntas evidenciales explícitas.
| CapabilityCapacidad | Generic eligibility questionPregunta genérica de elegibilidad |
|---|---|
| Association | Must a specified joint pattern between X and Y be detected or quantified?¿Debe detectarse o cuantificarse un patrón conjunto especificado entre X y Y? |
| Dependence | Must departure from independence be evaluated beyond a simple association form?¿Debe evaluarse desviación de independencia más allá de una forma asociativa simple? |
| Information | Must uncertainty reduction, unique contribution, redundancy, synergy, or transfer be measured?¿Debe medirse reducción de incertidumbre, contribución única, redundancia, sinergia o transferencia? |
| Time | Does order, memory, lag, periodicity, persistence, precedence, or regime matter?¿Importan orden, memoria, rezago, periodicidad, persistencia, precedencia o régimen? |
| Space | Does location, distance, neighborhood, concentration, diffusion, network, or local heterogeneity matter?¿Importan ubicación, distancia, vecindad, concentración, difusión, red o heterogeneidad local? |
| Prediction | Must unseen Y be anticipated beyond a defensible baseline?¿Debe anticiparse Y no visto más allá de una línea base defendible? |
| Explanation | Must the contribution or behavior of a predictive or estimated model be interpreted?¿Debe interpretarse la contribución o comportamiento de un modelo predictivo o estimado? |
| Causality | Must an intervention effect be distinguished from association using a valid identification design?¿Debe distinguirse un efecto de intervención de una asociación mediante un diseño válido de identificación? |
| Integration | Will multiple evidence families need to be reconciled into a traceable judgment?¿Será necesario reconciliar múltiples familias evidenciales en un juicio trazable? |
8. Phase 3 — Build the relationship configuration inventory
8. Fase 3 — Construir el inventario de configuraciones de relación
Evidence capabilities are assigned to relationship configurations—not mechanically to isolated columns.
Las capacidades evidenciales se asignan a configuraciones de relación, no mecánicamente a columnas aisladas.
9. Phase 4 — Apply universal capability eligibility rules
9. Fase 4 — Aplicar reglas universales de elegibilidad
| CapabilityCapacidad | Select as Required when…Seleccionar como Requerida cuando… | Defer or reject when…Diferir o rechazar cuando… |
|---|---|---|
| Association | A defined pairwise, grouped, segmented, or conditional pattern must be characterized.Debe caracterizarse un patrón definido por pares, agrupado, segmentado o condicional. | No meaningful X–Y contrast or variation exists.No existe contraste o variación X–Y significativa. |
| Dependence | Independence itself is in question or nonlinear, conditional, multivariate, or emergent structure is plausible.La independencia está en cuestión o es plausible estructura no lineal, condicional, multivariada o emergente. | Only a narrowly specified association question is needed.Solo se necesita una pregunta asociativa estrechamente especificada. |
| Information | The case must rank uncertainty reduction, isolate unique contribution, or detect redundancy or synergy.El caso debe ordenar reducción de incertidumbre, aislar contribución única o detectar redundancia o sinergia. | Sample structure is insufficient for stable information estimates.La estructura muestral es insuficiente para estimaciones informacionales estables. |
| Time | Valid ordering, timestamps, repeated intervals, or temporal states support temporal questions.Orden válido, timestamps, intervalos repetidos o estados temporales sustentan preguntas temporales. | Only static labels exist or record time does not represent event time.Solo existen etiquetas estáticas o el tiempo de registro no representa tiempo del evento. |
| Space | Coordinates, areas, routes, networks, neighborhoods, or defensible spatial units exist.Existen coordenadas, áreas, rutas, redes, vecindades o unidades espaciales defendibles. | Location is absent, too coarse, non-comparable, or only an identifier.La ubicación está ausente, es demasiado gruesa, no comparable o solo identificadora. |
| Prediction | The scientific purpose requires anticipation of unseen outcomes and a valid validation split is possible.El propósito científico requiere anticipación de resultados no vistos y es posible una partición válida de validación. | The goal is only descriptive or target leakage prevents honest prediction.El objetivo es solamente descriptivo o fuga del objetivo impide predicción honesta. |
| Explanation | A predictive or estimated model will exist and stakeholders need contribution, interaction, or local interpretation.Existirá un modelo predictivo o estimado y los interesados necesitan contribución, interacción o interpretación local. | No model output exists or explanation would be confused with phenomenon causality.No existe salida de modelo o explicación sería confundida con causalidad del fenómeno. |
| Causality | A treatment, counterfactual contrast, population, timing, and defensible identification source exist.Existen tratamiento, contraste contrafactual, población, tiempo y fuente defendible de identificación. | The case is observational without validated intervention or identification design.El caso es observacional sin intervención o diseño de identificación validado. |
| Integration | Two or more evidence families will inform the same judgment or objective architecture.Dos o más familias evidenciales informarán el mismo juicio o arquitectura de objetivos. | Only one isolated evidence result is planned and no synthesis is required.Solo se planifica un resultado evidencial aislado y no se requiere síntesis. |
10. Phase 5 — Build the Master Evidence Capability Matrix
10. Fase 5 — Construir la Matriz Maestra de Capacidades Evidenciales
The matrix is the main operational artifact of the protocol.
La matriz es el artefacto operativo principal del protocolo.
| Relationship unitUnidad de relación | Association | Dependence | Information | Time | Space | Prediction | Explanation | Causality | Integration |
|---|---|---|---|---|---|---|---|---|---|
| Xᵢ ↔ Yⱼ | R/C/N | R/C/N | R/C/N | R/C/N | R/C/N | R/C/N | R/C/N | R/D/N | R/C/N |
| Xᵍ ↔ Yⱼ | R/C/N | R/C/N | R/C/N | R/C/N | R/C/N | R/C/N | R/C/N | R/D/N | R/C/N |
| Xᵍ ↔ {Y₁…Yₘ} | R/C/N | R/C/N | R/C/N | R/C/N | R/C/N | R/C/N | R/C/N | R/D/N | R/C/N |
| Y₁ ↔ Y₂ | R/C/N | R/C/N | R/C/N | R/C/N | R/C/N | R/C/N | R/C/N | R/D/N | R/C/N |
Legend: R = Required · C = Conditional · D = Deferred · N = Not Required / Not Applicable / Insufficient Structure, with exact state documented separately.
Leyenda: R = Requerida · C = Condicional · D = Diferida · N = No requerida / No aplicable / Estructura insuficiente, con el estado exacto documentado por separado.
11. Phase 6 — Produce variable-level and group-level specifications
11. Fase 6 — Producir especificaciones a nivel de variable y grupo
Every selected relationship unit must receive a written capability specification.
Toda unidad de relación seleccionada debe recibir una especificación escrita de capacidades.
| Required fieldCampo requerido | ContentContenido |
|---|---|
| Relationship IDID de relación | Unique traceable identifier.Identificador único y trazable. |
| ObjectiveObjetivo | Yⱼ |
| Variable or groupVariable o grupo | Xᵢ or Xᵍ |
| Analytical roleRol analítico | Predictor, context, temporal, spatial, mediator-like, shared, exclusive, or other validated role.Predictor, contexto, temporal, espacial, tipo mediador, compartido, exclusivo u otro rol validado. |
| Required capabilitiesCapacidades requeridas | Evidence families essential to answer the question.Familias evidenciales esenciales para responder la pregunta. |
| Conditional capabilitiesCapacidades condicionales | Capabilities activated only under explicit conditions.Capacidades activadas solamente bajo condiciones explícitas. |
| Deferred or excluded capabilitiesCapacidades diferidas o excluidas | Unsupported capabilities and the reason.Capacidades no sustentadas y su razón. |
| Scientific justificationJustificación científica | Why each selected capability is needed for this relationship architecture.Por qué cada capacidad seleccionada es necesaria para esta arquitectura de relación. |
| Eligibility conditionCondición de elegibilidad | Fields, variation, ordering, geography, model, or design required.Campos, variación, orden, geografía, modelo o diseño requeridos. |
12. Phase 7 — Validate Time and Space separately
12. Fase 7 — Validar Tiempo y Espacio por separado
13. Phase 8 — Validate Prediction, Explanation, and Causality independently
13. Fase 8 — Validar Predicción, Explicación y Causalidad independientemente
| CapabilityCapacidad | Minimum eligibilityElegibilidad mínima | Critical prohibitionProhibición crítica |
|---|---|---|
| Prediction | Defined target, honest baseline, valid holdout architecture, no leakage, and sufficient sample support.Objetivo definido, línea base honesta, arquitectura válida de reserva, sin fuga y soporte muestral suficiente. | Do not infer prediction from in-sample association alone.No inferir predicción solamente desde asociación dentro de muestra. |
| Explanation | A predictive or estimated model exists and the required scope—global, local, interaction, partial, or counterfactual—is defined.Existe un modelo predictivo o estimado y se define el alcance requerido: global, local, interacción, parcial o contrafactual. | Do not confuse model explanation with phenomenon explanation.No confundir explicación del modelo con explicación del fenómeno. |
| Causality | Treatment, comparison state, population, time, outcome, identification design, and assumptions are defined.Tratamiento, estado de comparación, población, tiempo, resultado, diseño de identificación y supuestos están definidos. | Do not promote observation, prediction, importance, or precedence into causal evidence.No promover observación, predicción, importancia o precedencia a evidencia causal. |
14. Phase 9 — Validate evidence-integration requirements
14. Fase 9 — Validar requisitos de integración de evidencia
Integration becomes Required when several evidence families will contribute to one judgment, one objective, or one multi-objective system.
Integración se vuelve Requerida cuando varias familias evidenciales contribuirán a un juicio, un objetivo o un sistema multiobjetivo.
15. Phase 10 — Generate the Evidence Specification Summary (ESS)
15. Fase 10 — Generar el Evidence Specification Summary (ESS)
The ESS is the official output artifact of Module II and the formal input contract for Module III. It must contain the validated objectives, variable groups, explicit variable names, relationship architectures, capability statuses, scientific justifications, eligibility conditions, constraints, and integration requirements.
El ESS es el artefacto oficial de salida del Módulo II y el contrato formal de entrada para el Módulo III. Debe contener los objetivos validados, grupos de variables, nombres explícitos de variables, arquitecturas de relación, estados de capacidad, justificaciones científicas, condiciones de elegibilidad, restricciones y requisitos de integración.
15.1 ESS structural object
15.1 Objeto estructural del ESS
Evidence Specification Summary (ESS)
│
├── Case Identity
│ ├── Case ID
│ ├── Scientific Purpose
│ ├── System Definition
│ ├── System Boundary
│ └── Module I MVCP Reference
│
├── Objective Architecture
│ ├── Y₁ — Explicit Objective Name
│ ├── Y₂ — Explicit Objective Name
│ └── Yₘ — Explicit Objective Name
│
├── Validated Variable Groups
│ ├── X¹ — Explicit Group Name
│ │ ├── Variable_01
│ │ ├── Variable_02
│ │ └── Variable_0n
│ ├── X² — Explicit Group Name
│ │ └── Explicit Variables
│ └── Xᵍ — Explicit Group Name
│ └── Explicit Variables
│
├── Relationship Architectures
│ ├── Variable_01 ↔ Y₁
│ ├── X¹ ↔ Y₁
│ ├── X¹ ↔ {Y₁, Y₂}
│ ├── Y₁ ↔ Y₂
│ └── {X¹…Xᵍ} ↔ {Y₁…Yₘ}
│
├── Evidence Families by Relationship
│ ├── Association — Status — Explicit Variables
│ ├── Dependence — Status — Explicit Variables
│ ├── Information — Status — Explicit Variables
│ ├── Time — Status — Explicit Variables
│ ├── Space — Status — Explicit Variables
│ ├── Prediction — Status — Explicit Variables
│ ├── Explanation — Status — Explicit Variables
│ ├── Causality — Status — Explicit Variables
│ └── Integration — Status — Explicit Variables
│
├── Capability Justification Matrix
├── Eligibility Conditions
├── Critical Assumptions
├── Critical Constraints
├── Deferred and Excluded Capabilities
├── Integration Requirements
├── Validation Verdict
└── Module III Handoff Object
15.2 Required ESS view A — Variables by group
15.2 Vista ESS requerida A — Variables por grupo
| Group IDID de grupo | Group nameNombre del grupo | Explicit variablesVariables explícitas | Analytical roleRol analítico | Objectives servedObjetivos atendidos |
|---|---|---|---|---|
| X¹ | [Group_Name_1] | [Variable_01, Variable_02, Variable_03] | [Validated_Role] | [Y₁, Y₂] |
| X² | [Group_Name_2] | [Variable_04, Variable_05] | [Validated_Role] | [Y₁] |
| Xᵍ | [Group_Name_g] | [Variable_n1, Variable_n2] | [Validated_Role] | [Yₘ] |
15.3 Required ESS view B — Variables by evidence family
15.3 Vista ESS requerida B — Variables por familia evidencial
| Evidence familyFamilia evidencial | StatusEstado | Explicit variables or groupsVariables o grupos explícitos | ObjectivesObjetivos | Scientific justificationJustificación científica |
|---|---|---|---|---|
| Association | Required / Conditional / Deferred | [Variable_01, Variable_04, X²] | [Y₁] | [Why association evidence is needed] |
| Dependence | Required / Conditional / Deferred | [Variable_02, X¹] | [Y₁, Y₂] | [Why independence must be evaluated] |
| Information | Required / Conditional / Deferred | [Variable_03, Variable_05] | [Y₂] | [Why uncertainty reduction or synergy matters] |
| Time | Required / Conditional / Deferred | [Timestamp, Temporal_Group] | [Y₁] | [Why order, lag, or regime matters] |
| Space | Required / Conditional / Deferred | [Latitude, Longitude, Region_ID] | [Y₁, Y₂] | [Why location or neighborhood matters] |
| Prediction | Required / Conditional / Deferred | [X¹, X², Variable_05] | [Y₁] | [Why unseen outcomes must be anticipated] |
| Explanation | Required / Conditional / Deferred | [Predictive_Input_Set] | [Y₁] | [Why model behavior must be interpreted] |
| Causality | Required / Conditional / Deferred | [Treatment, Confounders, Outcomes] | [Y₁, Y₂] | [Why intervention evidence is or is not eligible] |
| Integration | Required / Conditional / Deferred | [All_Validated_Evidence_Units] | [Y₁…Yₘ] | [Why multiple evidence families must be reconciled] |
15.4 Required ESS view C — Variables by relationship architecture
15.4 Vista ESS requerida C — Variables por arquitectura de relación
| Relationship IDID de relación | Explicit X variable or groupVariable o grupo X explícito | Explicit objectiveObjetivo explícito | Required evidence familiesFamilias evidenciales requeridas | Conditional or deferred familiesFamilias condicionales o diferidas |
|---|---|---|---|---|
| REL-001 | [Variable_01] | [Y₁_Name] | [Association, Dependence] | [Information, Prediction] |
| REL-002 | [Group_X1: Variable_01, Variable_02] | [Y₁_Name] | [Dependence, Information, Prediction] | [Explanation, Causality] |
| REL-003 | [Group_X2] | [Y₁_Name, Y₂_Name] | [Association, Prediction, Integration] | [Time, Space] |
15.5 Capability Justification Matrix
15.5 Matriz de Justificación de Capacidades
| CapabilityCapacidad | StatusEstado | Explicit variablesVariables explícitas | Scientific reasonRazón científica | Eligibility conditionCondición de elegibilidad | Critical limitLímite crítico |
|---|---|---|---|---|---|
| Association | [Status] | [Explicit_List] | [Reason] | [Condition] | [Limit] |
| Dependence | [Status] | [Explicit_List] | [Reason] | [Condition] | [Limit] |
| Information | [Status] | [Explicit_List] | [Reason] | [Condition] | [Limit] |
| Time | [Status] | [Explicit_List] | [Reason] | [Condition] | [Limit] |
| Space | [Status] | [Explicit_List] | [Reason] | [Condition] | [Limit] |
| Prediction | [Status] | [Explicit_List] | [Reason] | [Condition] | [Limit] |
| Explanation | [Status] | [Explicit_List] | [Reason] | [Condition] | [Limit] |
| Causality | [Status] | [Explicit_List] | [Reason] | [Condition] | [Limit] |
| Integration | [Status] | [Explicit_List] | [Reason] | [Condition] | [Limit] |
15.6 ESS executive summary
15.6 Resumen ejecutivo del ESS
======================================================== Evidence Specification Summary (ESS) ======================================================== Case ID: Scientific Purpose: System: Module I MVCP Reference: Objectives: - Y₁: [Explicit Objective Name] - Y₂: [Explicit Objective Name] Validated Variable Groups: - X¹ [Group Name]: [Variable_01, Variable_02, Variable_03] - X² [Group Name]: [Variable_04, Variable_05] Evidence Specification: - Association: Status: [Required] Variables: [Explicit List] Objectives: [Explicit List] Justification: [Text] - Dependence: Status: [Required] Variables: [Explicit List] Objectives: [Explicit List] Justification: [Text] - Information: Status: [Conditional] Variables: [Explicit List] Objectives: [Explicit List] Justification: [Text] - Time: Status: [Conditional / Deferred] Variables: [Explicit Temporal Variables] Objectives: [Explicit List] Eligibility: [Text] - Space: Status: [Conditional / Deferred] Variables: [Explicit Spatial Variables] Objectives: [Explicit List] Eligibility: [Text] - Prediction: Status: [Required] Variables: [Explicit Predictor Set] Objectives: [Explicit List] Validation Requirement: [Text] - Explanation: Status: [Conditional] Variables: [Explicit Model Inputs] Objectives: [Explicit List] Scope: [Global / Local / Interaction / Counterfactual] - Causality: Status: [Deferred] Variables: [Treatment / Outcome / Confounder Candidates] Reason: [No validated identification design] - Integration: Status: [Required] Evidence Units: [Explicit List] Objective Separation: [Text] Traceability Rule: [Text] Critical Assumptions: Critical Constraints: Deferred Capabilities: Excluded Capabilities: Integration Requirements: Module III Readiness: [VALIDATED / CONDITIONALLY VALIDATED / NOT READY] ========================================================
16. Phase 11 — Issue the Module II validation verdict
16. Fase 11 — Emitir el veredicto de validación del Módulo II
| VerdictVeredicto | MeaningSignificado |
|---|---|
| Validated for Module III | The ESS is complete, justified, variable-explicit, and ready for method selection.El ESS está completo, justificado, contiene variables explícitas y está listo para selección de métodos. |
| Conditionally Validated | The architecture is usable after specified fields, checks, or eligibility conditions are resolved.La arquitectura es utilizable después de resolver campos, comprobaciones o condiciones de elegibilidad especificadas. |
| Return to Module I | Objectives, variables, roles, boundaries, or relationship hypotheses are insufficiently defined.Objetivos, variables, roles, límites o hipótesis de relación están insuficientemente definidos. |
| Capability Deferred | One or more capabilities remain scientifically relevant but unsupported by the current structure.Una o más capacidades siguen siendo científicamente relevantes, pero no están sustentadas por la estructura actual. |
| Not Ready for Module III | The capability map is incomplete, contradictory, unjustified, or contaminated by algorithm selection.El mapa de capacidades está incompleto, contradictorio, injustificado o contaminado por selección de algoritmos. |
17. Mandatory quality-control checklist
17. Lista obligatoria de control de calidad
18. The protocol summarized in 11 steps
18. El protocolo resumido en 11 pasos
- Freeze the validated Module I object.
- Fijar el objeto validado del Módulo I.
- Inventory evidence questions by objective.
- Inventariar preguntas evidenciales por objetivo.
- Build relationship configurations.
- Construir configuraciones de relación.
- Apply capability eligibility rules.
- Aplicar reglas de elegibilidad de capacidades.
- Build the Master Evidence Capability Matrix.
- Construir la Matriz Maestra de Capacidades Evidenciales.
- Write variable-level and group-level specifications.
- Redactar especificaciones a nivel de variable y grupo.
- Validate Time and Space independently.
- Validar Tiempo y Espacio independientemente.
- Validate Prediction, Explanation, and Causality independently.
- Validar Predicción, Explicación y Causalidad independientemente.
- Define evidence-integration requirements.
- Definir requisitos de integración evidencial.
- Generate the variable-explicit Evidence Specification Summary.
- Generar el Evidence Specification Summary con variables explícitas.
- Issue the Module II validation verdict.
- Emitir el veredicto de validación del Módulo II.
19. Formal name and conceptual formula
19. Nombre formal y fórmula conceptual
ECVP:
Validated MVCP Object
+
Explicit Objectives
+
Explicit Variable Groups
+
Explicit Variable Names
+
Relationship Configurations
+
Capability Eligibility Rules
+
Capability Justification Matrix
+
Integration Requirements
=
Evidence Specification Summary (ESS)
→
Formal Module III Input Contract
20. Formal Module III handoff contract
20. Contrato formal de entrega al Módulo III
20.1 Module III input fields
20.1 Campos de entrada del Módulo III
| Input fieldCampo de entrada | Required contentContenido requerido |
|---|---|
| ESS_ID | Unique specification identifier and version.Identificador y versión únicos de la especificación. |
| Case_ID | Case identity inherited from Module I.Identidad del caso heredada del Módulo I. |
| Objective_List | Explicit Y names and roles.Nombres y roles explícitos de Y. |
| Variable_Group_List | Explicit group names and every variable contained in each group.Nombres explícitos de grupos y cada variable contenida en cada grupo. |
| Relationship_List | Explicit X–Y, group–Y, Y–Y, and set–set configurations.Configuraciones explícitas X–Y, grupo–Y, Y–Y y conjunto–conjunto. |
| Capability_Status_List | Required, Conditional, Deferred, Not Required, Not Applicable, or Insufficient Structure.Requerida, Condicional, Diferida, No requerida, No aplicable o Estructura insuficiente. |
| Capability_Justification_List | Scientific reason for every capability decision.Razón científica para cada decisión de capacidad. |
| Eligibility_Conditions | Conditions that must hold before a method can be selected.Condiciones que deben cumplirse antes de seleccionar un método. |
| Critical_Assumptions | Assumptions that constrain valid method selection.Supuestos que restringen la selección válida de métodos. |
| Critical_Constraints | Data, design, scope, timing, spatial, or operational constraints.Restricciones de datos, diseño, alcance, tiempo, espacio u operación. |
| Integration_Requirements | How future evidence must remain separated, comparable, and traceable.Cómo la evidencia futura debe permanecer separada, comparable y trazable. |
| Module_III_Readiness | Validated, Conditionally Validated, Return to Module I, Capability Deferred, or Not Ready.Validado, Validado condicionalmente, Regresar al Módulo I, Capacidad diferida o No listo. |
21. Universal application rule
21. Regla universal de aplicación
The ECVP applies to any domain—health, finance, transportation, education, public safety, manufacturing, agriculture, environment, commerce, operations, or scientific research—provided that the case first produces a valid Module I MVCP Object.
El ECVP aplica a cualquier dominio: salud, finanzas, transporte, educación, seguridad pública, manufactura, agricultura, medio ambiente, comercio, operaciones o investigación científica, siempre que el caso produzca primero un Objeto MVCP válido del Módulo I.
What must be studied?¿Qué debe estudiarse?
What evidence must be produced?¿Qué evidencia debe producirse?
Which methods or algorithms can produce it?¿Qué métodos o algoritmos pueden producirla?
How is it implemented?¿Cómo se implementa?
22. Protocol closing
22. Cierre del protocolo
The ECVP turns the conceptual landscape of Module II into an operational scientific protocol. It prevents method-first analysis, separates evidence needs from algorithms, protects the boundaries between prediction, explanation, and causality, and produces a traceable, variable-explicit Evidence Specification Summary as the formal input contract for Module III.
El ECVP convierte el panorama conceptual del Módulo II en un protocolo científico operativo. Evita análisis centrado primero en métodos, separa necesidades de evidencia de algoritmos, protege las fronteras entre predicción, explicación y causalidad y produce un Evidence Specification Summary trazable, con variables explícitas, como contrato formal de entrada para el Módulo III.